<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WP Google Weather</title>
	<atom:link href="http://imwill.com/wp-google-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://imwill.com</link>
	<description>Automation, Software Development, Web Technologies.</description>
	<lastBuildDate>Wed, 11 Apr 2012 18:58:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: olga surodeeva</title>
		<link>http://imwill.com/wp-google-weather/#comment-14908</link>
		<dc:creator>olga surodeeva</dc:creator>
		<pubDate>Wed, 11 Apr 2012 18:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://imwill.com/?page_id=10#comment-14908</guid>
		<description>Hi, I like your plugin expecially because it&#039;s possible to show weather conditions in russian. The only thing I would need it to be able to show 2 lines in the description of the weather as in russian sometime it&#039;s necessary and when it is the second line goes over the temperature.(I hope I was able to expleain the problem) can you modifiy the plugin in this way? Thanks a lot</description>
		<content:encoded><![CDATA[<p>Hi, I like your plugin expecially because it&#8217;s possible to show weather conditions in russian. The only thing I would need it to be able to show 2 lines in the description of the weather as in russian sometime it&#8217;s necessary and when it is the second line goes over the temperature.(I hope I was able to expleain the problem) can you modifiy the plugin in this way? Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://imwill.com/wp-google-weather/#comment-14680</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 05 Apr 2012 17:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://imwill.com/?page_id=10#comment-14680</guid>
		<description>I don&#039;t know if Google updated their API and now your widget is broken but it is no longer working on my website. If you could look into it that would be great. I checked iGoogle and the weather is working fine there so I know they didn&#039;t just abandon it. 

Thanks</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if Google updated their API and now your widget is broken but it is no longer working on my website. If you could look into it that would be great. I checked iGoogle and the weather is working fine there so I know they didn&#8217;t just abandon it. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chantal</title>
		<link>http://imwill.com/wp-google-weather/#comment-14657</link>
		<dc:creator>Chantal</dc:creator>
		<pubDate>Wed, 04 Apr 2012 13:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://imwill.com/?page_id=10#comment-14657</guid>
		<description>I used the shortcode for different pages of my (future) website. It works ...... but ..... the layout is not as great as in this website example. The weather image for &#039;today&#039; is to far below and the &#039;day&#039; boxes are to high. So they are more or less mixed true each other.
Probably I have to make some changes in the original code, but what do I have to change?

I used the following short code on my webpages.  

[wp_google_weather city=&quot;longyearbyen&quot; temperature=&quot;c&quot; language=&quot;nl&quot; forecast=&quot;1&quot;]</description>
		<content:encoded><![CDATA[<p>I used the shortcode for different pages of my (future) website. It works &#8230;&#8230; but &#8230;.. the layout is not as great as in this website example. The weather image for &#8216;today&#8217; is to far below and the &#8216;day&#8217; boxes are to high. So they are more or less mixed true each other.<br />
Probably I have to make some changes in the original code, but what do I have to change?</p>
<p>I used the following short code on my webpages.  </p>
<p>[wp_google_weather city="longyearbyen" temperature="c" language="nl" forecast="1"]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew D.</title>
		<link>http://imwill.com/wp-google-weather/#comment-12028</link>
		<dc:creator>Andrew D.</dc:creator>
		<pubDate>Thu, 19 Jan 2012 02:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://imwill.com/?page_id=10#comment-12028</guid>
		<description>I don&#039;t use widgets so I tried to use the shortcode and it didn&#039;t work.  Any advise?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t use widgets so I tried to use the shortcode and it didn&#8217;t work.  Any advise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://imwill.com/wp-google-weather/#comment-8769</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Fri, 11 Nov 2011 21:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://imwill.com/?page_id=10#comment-8769</guid>
		<description>It is a wonderful plug-in. Thank you! The only thing that I would add underneath is a a yellow dot (switch button) from Celsius to Fahrenheit and vice-versa.</description>
		<content:encoded><![CDATA[<p>It is a wonderful plug-in. Thank you! The only thing that I would add underneath is a a yellow dot (switch button) from Celsius to Fahrenheit and vice-versa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kapil</title>
		<link>http://imwill.com/wp-google-weather/#comment-7139</link>
		<dc:creator>kapil</dc:creator>
		<pubDate>Mon, 19 Sep 2011 13:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://imwill.com/?page_id=10#comment-7139</guid>
		<description>hey i like your plugin but i want to know that i am going a city related website and i want to every related city weather in post is it possible.

to so any city weather with this plugin...
help me</description>
		<content:encoded><![CDATA[<p>hey i like your plugin but i want to know that i am going a city related website and i want to every related city weather in post is it possible.</p>
<p>to so any city weather with this plugin&#8230;<br />
help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Widget pentru Vreme &#124; Blognou.ro</title>
		<link>http://imwill.com/wp-google-weather/#comment-2713</link>
		<dc:creator>Widget pentru Vreme &#124; Blognou.ro</dc:creator>
		<pubDate>Mon, 06 Dec 2010 03:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://imwill.com/?page_id=10#comment-2713</guid>
		<description>[...] Il puteti descarca gratuit de aici [...]</description>
		<content:encoded><![CDATA[<p>[...] Il puteti descarca gratuit de aici [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://imwill.com/wp-google-weather/#comment-1073</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 14 Jul 2010 19:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://imwill.com/?page_id=10#comment-1073</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

